EXACT8, 8XM8, 4 POLE MOULDED CABLE
10.0m PUR/PVC 16x0,34+2x0,75
Artikkelnummer: | 8000-88110-3951000 |
Vekt: | 1.633 kg |
Opprinnelsesland: | DE |
Ikke på lager - Kontakt oss for leveringsdato
Beskrivelse
PUR/PVC
8-way, 4-pole
10.0 m
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
8-way, 4-pole
10.0 m
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.




Tekniske data
Form
Form | 88110 |
---|
Technical Data
Operating voltage | 24 V DC |
---|---|
Operating current per contact | max. 2 A |
Locking of ports | Screw thread (M8×1 mm) |
Protection | IP65/IP67 |
Housing | Plastic, flame retardant |
Signal per port | 2 |
Total current | max. 8 A |
General data
Temperature range | -20...+80 °C, depending on cable quality |
---|
Cables
No./diameter of wires | 16× 0.34 + 2× 0.75 mm² |
---|---|
Wire isolation | PVC |
C-track properties | 1.5 Mio. |
Outer Ø | 9.6 mm ±5% |
Cable Type | 2 (PUR/PVC) |
Cable number | 395 |
Approval (cable) | UL (AWM-Style 21441/10955), CE conform |
Cable weight [g/m] | 154 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (0.34 mm²), max. 26 Ω/km (0.75 mm²); (20 °C) |
Construction (core) | 19× 0.15 mm (0.34 mm²); 42× 0.15 mm (0.75 mm²); (multi-strand wire class 5/6) |
Diameter (core) | 16× 0.34 + 2× 0.75 mm² |
AWG | similar to AWG 22 (0.34 mm²); similar to AWG 19 (0.75 mm²) |
Material wire isolation | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 43 ±5 D |
Wire-Ø incl. isolation | 1.3 mm ±5% (0.34 mm²); 1.8 mm ±5% (0.75 mm²) |
Shield | no |
Material jacket | PUR/PVC |
Shore hardness (jacket) | 85 ±5 A |
Outer-Ø (jacket) | 9.6 mm ±5% |
Color jacket | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
Nominal voltage | U0/U 300/300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+60 °C |
Temperature range (mobile) | -5...+60 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | 1.5 Mio. |
Travel speed (C-track) | max. 2 m/s |
Acceleration (C-track) | max. 5 m/s² |
Material jacket | PUR/PVC |
Contact Layout
PIN 1 | (+) |
---|---|
PIN 2 | (NC)/(S2) |
PIN 3 | (-) |
PIN 4 | (NO)/(S1) |
LED (green): Power / LED (yellow): (S1) / LED (white): Signal (S2) |
Product article number of manufacturer | 8000-88110-3951000 |
---|
Handelsinformasjon
ECLASS-6.0 | 27143423 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
EAN | 4048879054461 |
Pakkestørrelse | 1 |
Tolltariffnummer | 85444290 |