MVP12 Steel F&B, 8XM12, 5POLE, PRE-WIRED CABLE
25.0m TPE-V 16x0.5+3x1.0, UL/CSA
Artikkelnummer: | 8044-78510-4532500 |
Vekt: | 5.65 kg |
Opprinnelsesland: | DE |
Tilgjengelig
Beskrivelse
15.0 m
5-pole
Further cable lengths on request.
The resistance to aggressive media should be individually tested for your application. Further details on request.
5-pole
Further cable lengths on request.
The resistance to aggressive media should be individually tested for your application. Further details on request.

Tekniske data
Technical Data
Operating voltage | 24 V DC |
---|---|
Operating current per contact | max. 4 A |
Locking of ports | Screw thread (M12×1 mm) |
Protection | IP65, IP68, IP69K inserted and tightened (EN 60529) |
Housing | Stainless steel 1.4404 (V4A) |
General data
Temperature range | -30...+80 °C |
---|
Cables
No./diameter of wires | 16× 0.5 + 3× 1.0 mm² |
---|---|
Wire isolation | TPE (grpk, wh, rdbl, gn, whgn, ye, brgn, gr, whye, pk, yebr, rd, whgr, bk, grbr, vi, br, bl, gnye) |
C-track properties | 5 Mio. |
Outer Ø | 11.6 mm ±5% |
Cable identification | 453 |
Cable number | 453 |
Approval (cable) | FDA regulation 21 CFR 177.2600, CE conform |
Cable weight [g/m] | 199,1 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 39 Ω/km (0.5 mm²); max. 20 Ω/km (1.0 mm²); (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 64× 0.1 mm (0.5 mm²), 128× 0.1 mm (1.0 mm²); (multi-strand wire class 6) |
Diameter (core) | 16× 0.5 + 3× 1.0 mm² |
AWG | similar to AWG 20 (0.5 mm²); similar to AWG 17 (1.0 mm²) |
Material wire isolation | PP |
Material property (wire isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 65 ±3 D |
Wire-Ø incl. isolation | 1.6 mm ±5% (0.5 mm²); 2.1 mm ±5% (1.0 mm²) |
Shield | no |
Material jacket | TPE-V |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness (jacket) | 80 ±5 A |
Outer-Ø (jacket) | 11.6 mm ±5% |
Color (jacket) | gray |
Jacket Color | gray |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+90 °C |
Temperature range (fixed) | -40...+90 °C |
Temperature range (mobile) | -20...+90 °C |
Temperature range (mobile) | -20...+90 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Material jacket | TPE-V |
Contact Layout
PIN 1 | (+) |
---|---|
PIN 2 | (NC)/(S2) |
PIN 3 | (-) |
PIN 4 | (NO)/(S1) |
PIN 5 | (Earth) |
LED (green): Power / LED (yellow): (S1/S2) |
Product article number of manufacturer | 8044-78510-4532500 |
---|
Handelsinformasjon
ECLASS-6.0 | 27143423 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
EAN | 4048879554183 |
Pakkestørrelse | 1 |
Tolltariffnummer | 85444290 |