EXACT12, 4XM12, 5-POLE, MOULDED CABLE
10.0m PUR/PVC 8x0,34+3X0.75
Artikkelnummer: | 8000-84512-3631000 |
Vekt: | 1.45 kg |
Opprinnelsesland: | DE |
Ikke på lager - Kontakt oss for leveringsdato
Beskrivelse
PUR/PVC
4-way, 5-pole
10.0 m
without LED, up to 125 V AC/DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
4-way, 5-pole
10.0 m
without LED, up to 125 V AC/DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.




Tekniske data
Technical Data
Operating voltage | 125 V AC/DC |
---|---|
Operating current per contact | max. 4 A |
Locking of ports | Screw thread (M12×1 mm) |
Protection | IP65/IP67 |
Housing | Plastic, flame retardant |
General data
Temperature range | -20...+70 °C, depending on cable quality |
---|
Cables
No./diameter of wires | 8× 0.34 + 3× 0.75 mm² |
---|---|
Wire isolation | PVC |
C-track properties | 2 Mio. |
Outer Ø | 8.1 mm ±5% |
Cable identification | 363 |
Cable Type | 2 (PUR/PVC) |
Cable number | 363 |
Approval (cable) | UL (AWM-Style 21441/10955), CE conform |
Cable weight [g/m] | 115,5 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (0.34 mm²), max. 26 Ω/km (0.75 mm²); (20 °C) |
Single wire Ø (core) | 0.15 mm (0.34 mm²); 0.2 mm (0.75 mm²) |
Construction (core) | 19× 0.15 mm (0.34 mm²); 24× 0.2 mm (0.75 mm²); (multi-strand wire class 5) |
Diameter (core) | 8× 0.34 + 3× 0.75 mm² |
AWG | similar to AWG 22 (0.34 mm²); similar to AWG 18 (0.75 mm²) |
Material wire isolation | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 43 ±5 D |
Wire-Ø incl. isolation | 1.3 mm ±5% (0.34 mm²); 1.8 mm ±5% (0.75 mm²) |
Color/numbering of wires | wh, ye, gr, grpk, rdbl, gn, whgn, brgn+bl, br, gnye longitudinally striped |
Shield | no |
Material jacket | PUR/PVC |
Shore hardness (jacket) | 87 ±5 A |
Outer-Ø (jacket) | 8.1 mm ±5% |
Color (jacket) | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
Nominal voltage | U0/U 300/300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+70 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 2 m/s |
Acceleration (C-track) | max. 10 m/s² |
Material jacket | PUR/PVC (UL/CSA) |
Contact Layout
PIN 1 | (+) |
---|---|
PIN 2 | (NC)/(S2) |
PIN 3 | (-) |
PIN 4 | (NO)/(S1) |
PIN 5 | (Earth) |
Product article number of manufacturer | 8000-84512-3631000 |
---|
Handelsinformasjon
ECLASS-6.0 | 27279219 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
EAN | 4048879055697 |
Pakkestørrelse | 1 |
Tolltariffnummer | 85444290 |