PRE-WIRED CAP FOR EXACT8, 8XM8, 4-POL
3.0m PUR/PVC 16x0,34+2x0,75
Art.No.: | 8000-88149-3950300 |
Weight: | 0.52 kg |
Country of origin: | CZ |
Out of Stock - Contact Us for Availability
Description
PUR/PVC
3.0 m
3.0 m

Technical Data
Technical Data
Housing | Plastic, flame retardant |
---|---|
Total current | max. 8 A |
General data
Temperature range | -20...+80 °C, depending on cable quality |
---|
Cables
No./diameter of wires | 16× 0.34 + 2× 0.75 mm² |
---|---|
Wire isolation | PVC |
C-track properties | 1.5 Mio. |
Outer Ø | 9.6 mm ±5% |
Cable Type | 2 (PUR/PVC) |
Cable number | 395 |
Approval (cable) | UL (AWM-Style 21441/10955), CE conform |
Cable weight [g/m] | 154 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (0.34 mm²), max. 26 Ω/km (0.75 mm²); (20 °C) |
Construction (core) | 19× 0.15 mm (0.34 mm²); 42× 0.15 mm (0.75 mm²); (multi-strand wire class 5/6) |
Diameter (core) | 16× 0.34 + 2× 0.75 mm² |
AWG | similar to AWG 22 (0.34 mm²); similar to AWG 19 (0.75 mm²) |
Material wire isolation | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 43 ±5 D |
Wire-Ø incl. isolation | 1.3 mm ±5% (0.34 mm²); 1.8 mm ±5% (0.75 mm²) |
Shield | no |
Material jacket | PUR/PVC |
Shore hardness (jacket) | 85 ±5 A |
Outer-Ø (jacket) | 9.6 mm ±5% |
Color (jacket) | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
Nominal voltage | U0/U 300/300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+60 °C |
Temperature range (mobile) | -5...+60 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | 1.5 Mio. |
Travel speed (C-track) | max. 2 m/s |
Acceleration (C-track) | max. 5 m/s² |
Material jacket | PUR/PVC |
Product article number of manufacturer | 8000-88149-3950300 |
---|
Commercial data
ECLASS-6.0 | 27143423 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
customs tariff number | 85444290 |
EAN | 4048879298452 |
Packaging unit | 1 |