CUBE67 I/O EXTENSION MODULE
4 multifunction channels,1 RS485 Port
Art.No.: | 56760 |
Weight: | 0.12 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Expansion module
DIO4 RS485 (E) - 3× M12
Digital inputs/outputs (multifunctional)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
S7 function block for SEW MOVIMOT® via www.murrelektronik.com
DIO4 RS485 (E) - 3× M12
Digital inputs/outputs (multifunctional)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
S7 function block for SEW MOVIMOT® via www.murrelektronik.com



Technical Data
Electrical data | Supply
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage US DC | 24 V |
Operating voltage UA DC | 24 V |
Current consumption max. | 50 mA |
Total current UA max. | 4 A |
Total current US max. | 4 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Input filter time | 1 ms |
Sensor current US per input max. | 0,2 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 0,5 A |
Lamp load | 10 W |
Industrial communication
Data transmission rate max. | 9,6 KBit/s |
---|
Industrial communication | Ethernet functionality
duplex | half-duplex |
---|
Diagnostics
Actuator warning | per channel via LED and BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|
Mechanical data | Mounting data
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 126 mm |
Width | 30 mm |
Depth | 34,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 75 °C |
Connection data
Connection types
Connection type 1 | Bus In |
---|---|
Connection type 2 | Bus Out |
Connection type 3 | I / O |
Connection type 4 | RS485 |
Connection type 1
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
Connection type 3
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
Connection type 4
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | B |
No. of poles | 5 |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001601 |
customs tariff number | 85389099 |
GTIN | 4048879048149 |
Packaging unit | 1 |
Accessories
---- Grounding Material ----
---- Screw Plug ----
---- Mounting Rail Adapter ----
---- Device Marker ----
---- Terminating Resistor ----