MCS POWER SUPPLY 1-PHASE,
IN: 185-265VAC OUT: 24-28V/10ADC
Art.No.: | 85085 |
Alternative product: | 85441 |
Weight: | 1.15 kg |
Country of origin: | CZ |
Available
Description
INPUT: 185...265 V AC
OUTPUT: 24...28 V DC
Current: 10 A
OUTPUT: 24...28 V DC
Current: 10 A





Technical Data
Electrical data
Parallel connection | yes |
---|---|
Series connection | yes |
Security level | SELV |
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Voltage input AC | 230 V |
---|---|
Input voltage AC min. | 185 V |
Input voltage AC max. | 265 V |
Current input AC | 2,1 A |
Inrush current max. | 25 A |
External back-up fuse max. | 10 A |
Efficiency | 90 % |
Electrical data | Output
Selectable switch-off mode | front sided plug link (automatic re-start or definite shut-off) |
---|---|
Output voltage DC | 24 V |
Output voltage DC min. | 24 V |
Output voltage DC max. | 28 V |
Output voltage adjustable | yes |
Output current | 10 A |
Output current (UL) | 12 A |
Ripple effective max. | 20 mV |
Spikes (s-s) max. | 200 mV |
Device protection | Electrical
Short-circuit protection output | yes |
---|---|
Overload protection output | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 127 mm |
Width | 68 mm |
Depth | 160 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 85 °C |
Relative humidity min. (operation) | 5 % |
Relative humidity max. (operation) | 95 % no condensation |
Conformities, approvals, certificates
Product standard | IEC 61010-2-201 |
---|---|
EMC | EN 55022 B |
Low Voltage Directive | EN 61204-3 |
Connection data
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 3 |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 4 |
Commercial data
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-6.1 | 27049002 |
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040701 |
ECLASS-10.1 | 27040701 |
ECLASS-11.1 | 27040701 |
ECLASS-12.0 | 27040701 |
ETIM-5.0 | EC002540 |
customs tariff number | 85044083 |
GTIN | 4048879080521 |
Packaging unit | 1 |
Accessories
---- Screwdriver ----
---- Electronic circuit breaker ----
---- Current Supply ----