ECO-POWER POWER SUPPLY 1-PHASE,
IN: 90-132 VAC/180-264 VAC OUT: 24V/7,5ADC
Art.No.: | 85154 |
Weight: | 0.83 kg |
Country of origin: | CN |
Available
Description
INPUT: 100...120 V AC/200...240 V AC
OUTPUT: 24 V DC ±1%
Current: 7.5 A
Min. mains failure bridging
min. 20 ms (115 V AC); min. 20 ms (230 V AC)
OUTPUT: 24 V DC ±1%
Current: 7.5 A
Min. mains failure bridging
min. 20 ms (115 V AC); min. 20 ms (230 V AC)


Technical Data
Electrical data
Number of devices series connection max. | 2 |
---|---|
Parallel connection | no |
Series connection | yes |
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Input voltage 1 AC | 115 V |
---|---|
Input voltage 1 AC min. | 100 V |
Input voltage 1 AC max. | 120 V |
Input voltage 2 AC | 230 V |
Input voltage 2 AC min. | 200 V |
Input voltage 2 AC max. | 240 V |
Current input at input voltage 1 | 3,4 A |
Current input at input voltage 2 | 1,9 A |
Inrush current max. | 20 A |
External back-up fuse max. | 16 A |
Efficiency | 85 % @ 115 V AC, 86 % @230 V AC |
Electrical data | Output
Output voltage DC | 24 V |
---|---|
Output voltage DC min. | 23,76 V |
Output voltage DC max. | 24,24 V |
Output voltage adjustable | no |
Output current | 7,5 A |
Ripple effective max. | 50 mV |
Spikes (s-s) max. | 100 mV |
Installation | Connection
Mounting set | M3 |
---|
Device protection | Electrical
Short-circuit protection output | yes |
---|---|
Overload protection output | yes |
Mechanical data | Mounting data
Mounting method | screwed |
---|---|
Height | 50 mm |
Width | 100 mm |
Depth | 205 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 40 °C |
Derating from | 40 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 85 °C |
Relative humidity min. (operation) | 20 % |
Relative humidity max. (operation) | 90 % no condensation |
Conformities, approvals, certificates
Product standard | IEC 61010-2-201 |
---|---|
EMC | EN 55011 B |
Low Voltage Directive | EN 61204-3 |
Commercial data
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-6.1 | 27049002 |
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040701 |
ECLASS-10.1 | 27040701 |
ECLASS-11.1 | 27040701 |
ECLASS-12.0 | 27040701 |
ETIM-5.0 | EC002540 |
customs tariff number | 85044083 |
GTIN | 4048879080415 |
Packaging unit | 1 |
Accessories
---- Screwdriver ----
---- Mount for Cylindrical Fuse ----
---- Mounting Rail Adapter ----