M12 female 0° D-cod. with cable shielded
PUR 1x4xAWG22 shielded gn UL/CSA 2m
Art.No.: | 7000-14641-7940200 |
Weight: | 0.168 kg |
Country of origin: | DE |
Contact Us for Availability
Description
Ethernet CAT5
Female straight
M12, 4-pole
D-coded
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.








Technical Data
Cable length | 2 m |
---|
Technical Data
Operating voltage | max. 60 V DC |
---|---|
Operating voltage (only UL listed) | 30 V DC |
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
Transfer parameters | CAT5, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
Transfer rate | up to 100 Mbit/s full duplex |
Material group | IEC 60664-1, category I |
Coding | D-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | 794 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10578), CE-conform |
Cable weight [g/m] | 75,87 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 55 Ω/km (20 °C) |
Construction (core) | 7× 0.254 mm |
Diameter (core) | 1× 4× AWG22/7 |
AWG | similar to AWG 22 |
Material wire isolation | PE |
Wire-Ø incl. isolation | 1.55 mm ±5% |
Color/numbering of wires | wh, ye, bl, or |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Outer-Ø (jacket) | 6.7 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 6× outer Ø |
Bend radius (moving) | 12× outer Ø |
classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879737142 |
Packaging unit | 1 |