M12 male 90° / M12 female 90° A-cod. LED
PUR 5x0.34 gy UL/CSA+robot+drag ch. 0.3m
Art.No.: | 7000-40441-2550030 |
Weight: | 0.041 kg |
Country of origin: | DE |
not available
Description
Male 90° – female 90°
M12 – M12, 5-pole
3× LED (PNP), (NPN) on request
Art-No. 7005 - M12 Lite - (plastic hexagonal screw) on request
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.


Technical Data
Cable length | 0,3 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Inner diameter contour for corrugated hose head 1 | 10 mm |
Coding head 1 | A |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP66K, IP67 |
Side 2
Tightening torque head 2 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 2 | M12 |
Thread | M12 x 1 |
Inner diameter contour for corrugated hose head 2 | 10 mm |
Coding head 2 | A |
Material head 2 | PUR |
Width across flats head 2 | SW13 |
Degree of protection (EN IEC 60529) | IP66K, IP67 |
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 18 V |
Operating voltage DC max. | 30 V |
Operating voltage DC max. (UL-listed) | 30 V |
Current operating per contact max. | 4 A |
Diagnostics
Status indication LED | green, white, yellow |
---|
Installation | Connection
Mounting set | M12 x 1 |
---|
Device protection | Electrical
Material group (IEC 60664-1) | I |
---|---|
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | safe-cover coated |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Cable data
Cable
Cable identification | 255 |
---|---|
Cable Type | 5 (PUR schweißfunkenbeständig) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 41,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 60 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 5× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 74 ±3 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh, gnye longitudinally striped |
Stranding combination | 5 wires twisted around central filler |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis-, microbial- and welding spark resistant |
Shore hardness jacket | 58 ±3 D |
Outer-Ø (jacket) | 5.0 mm ±5% |
Color jacket | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardant UL, FT2, IEC 60332-1, IEC 60332-2-2, welding spark resistant |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | min. 5 m/s² |
Torsion stress | ±360°/m |
No. of torsion cycles | max. 1 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Commercial data
customs tariff number | 85444290 |
---|---|
Packaging unit | 1 |
Accessories
---- Flange Connector ----